Road to Elishiano
| Name: | Road to Elishiano | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Type: | Luxury | |||||||||||||||||||||||||||
| Tariff Stance: | None | |||||||||||||||||||||||||||
| Tier: | III | |||||||||||||||||||||||||||
| Primary Resource: | magic | |||||||||||||||||||||||||||
| Secondary Resource One: | iron | |||||||||||||||||||||||||||
| Secondary Resource Two: | gunpowder | |||||||||||||||||||||||||||
| Market Head: | Republic of Elishara | |||||||||||||||||||||||||||
| Resource Storage: |
|
|||||||||||||||||||||||||||
| Trade Risk: | 0% | |||||||||||||||||||||||||||
| Bandit Camp Spawn Chance: | 13% | |||||||||||||||||||||||||||
| Members: |
|
Luxuries Available This Session
| Resource | Price |
|---|---|
| medicinal_herbs | 400 |
| narcotics | 400 |
| narcotics | 400 |
Market Resource Desires
| Nation | Resource | Trade Type | Price | Quantity |
|---|---|---|---|---|
| Satrapy of Velgariyya | food | Desire to Sell | 50 | 2 |
| Moftakhar | food | Desire to Sell | 50 | 5 |
| Satrapy of Shamālia | food | Need to Buy | 70 | 5 |
| Remnants of the Watch | iron | Desire to Sell | 170 | 1 |
| Remnants of the Watch | magic | Desire to Buy | 125 | 1 |
| Satrapy of Shamālia | mounts | Need to Sell | 60 | 5 |
| Tirakhun Sunrise | mounts | Need to Sell | 65 | 1 |
| Remnants of the Watch | mounts | Desire to Sell | 70 | 5 |
| Remnants of the Watch | wood | Desire to Sell | 115 | 5 |
| Yeendak | wood | Desire to Buy | 145 | 1 |
| Tirakhun Sunrise | wood | Need to Buy | 155 | 3 |