Road to Elishiano
| Name: | Road to Elishiano | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Type: | Luxury | |||||||||||||||||||||||||||
| Tariff Stance: | None | |||||||||||||||||||||||||||
| Tier: | II | |||||||||||||||||||||||||||
| Primary Resource: | magic | |||||||||||||||||||||||||||
| Secondary Resource One: | iron | |||||||||||||||||||||||||||
| Secondary Resource Two: | gunpowder | |||||||||||||||||||||||||||
| Market Head: | Republic of Elishara | |||||||||||||||||||||||||||
| Resource Storage: |
|
|||||||||||||||||||||||||||
| Trade Risk: | 0% | |||||||||||||||||||||||||||
| Bandit Camp Spawn Chance: | 14% | |||||||||||||||||||||||||||
| Members: |
|
Luxuries Available This Session
| Resource | Price |
|---|---|
| quintessence | 400 |
| - |
Market Resource Desires
| Nation | Resource | Trade Type | Price | Quantity |
|---|---|---|---|---|
| Remnants of the Watch | food | Desire to Buy | 50 | 4 |
| Remnants of the Watch | magic | Desire to Buy | 125 | 2 |
| Satrapy of Shamālia | stone | Need to Sell | 75 | 1 |
| Tirakhun Sunrise | wood | Need to Buy | 145 | 3 |
| Remnants of the Watch | wood | Need to Buy | 150 | 4 |